Kripto Para
Güncel piyasa fiyatları TRY karşılığında listelenir.
Kripto Para Piyasası
79 varlık · TRY karşılığı
Canlı
| Varlık | Fiyat (₺) | 24s Değişim |
|---|---|---|
BTC Bitcoin | 3.213.902 | -1.42% |
ETH Ethereum | 90.904 | -0.44% |
BNB BNB | 29.708,43 | -0.46% |
XRP XRP | 49,44 | -1.63% |
SOL Solana | 3.759,67 | -0.38% |
ADA Cardano | 7,739 | -0.58% |
DOGE Dogecoin | 2,99 | -0.22% |
AVAX Avalanche | 355,17 | -1.43% |
TRX TRON | 15,8 | +1.52% |
LINK Chainlink | 462,26 | -0.80% |
DOT Polkadot | 36,38 | -1.54% |
LTC Litecoin | 2.243,49 | -0.24% |
BCH Bitcoin Cash | 10.450,89 | -0.38% |
ATOM Cosmos | 65,91 | +0.18% |
ETC Ethereum Classic | 298,54 | -1.25% |
XLM Stellar | 6,925 | -3.08% |
NEAR NEAR Protocol | 172,5 | +2.13% |
APT Aptos | 21,93 | -2.53% |
FIL Filecoin | 28,8 | -4.29% |
ARB Arbitrum | 6,4 | -2.72% |
OP Optimism | 3,868 | -1.50% |
SUI Sui | 36,66 | -0.73% |
SHIB Shiba Inu | 0,0002 | -0.41% |
UNI Uniswap | 261,39 | -0.81% |
ICP Internet Computer | 113,43 | -1.49% |
AAVE Aave | 5.530 | -1.56% |
VET VeChain | 0,2446 | -1.46% |
ALGO Algorand | 3,882 | -3.00% |
SAND The Sandbox | 1,854 | +2.77% |
MANA Decentraland | 3,051 | -0.81% |
AXS Axie Infinity | 34,07 | -0.67% |
EOS EOS | 3,427 | -0.61% |
THETA Theta Network | 6,717 | +1.45% |
FLOW Flow | 0,78 | -2.50% |
CHZ Chiliz | 0,495 | +0.81% |
GALA Gala | 0,0683 | +0.29% |
CRV Curve DAO | 9,9 | -4.06% |
MKR Maker | 91.392,34 | +0.76% |
COMP Compound | 908,07 | -0.54% |
SNX Synthetix | 8,048 | +3.18% |
GRT The Graph | 0,884 | +0.23% |
ZEC Zcash | 47.443,19 | -0.56% |
XTZ Tezos | 10,52 | -0.53% |
RUNE THORChain | 27 | -2.00% |
INJ Injective | 366,25 | -1.25% |
TIA Celestia | 17,8 | +0.56% |
SEI Sei | 1,9548 | -1.99% |
PEPE Pepe | 0,0002 | +1.05% |
LDO Lido DAO | 13,71 | -0.29% |
HBAR Hedera | 2,811 | -3.00% |
EGLD MultiversX | 128,14 | -1.70% |
MATIC Polygon | 19,12 | 0.00% |
WLD Worldcoin | 13,26 | -0.74% |
IMX Immutable | 4,854 | -0.51% |
STX Stacks | 13,98 | +2.16% |
PYTH Pyth Network | 2,84 | +5.97% |
JUP Jupiter | 13,44 | +4.67% |
WIF dogwifhat | 6,79 | +0.15% |
BONK Bonk | 0,0001 | -0.67% |
ORDI ORDI | 139,08 | -0.61% |
FET Fetch.ai | 6,579 | -0.74% |
RENDER Render | 72,34 | +0.29% |
TAO Bittensor | 9.926,83 | +0.51% |
JTO Jito | 12,91 | -2.32% |
STRK Starknet | 1,72 | +3.61% |
DYDX dYdX | 4,075 | -1.46% |
RONIN Ronin | 1,8947 | -2.08% |
MASK Mask Network | 14,75 | +0.48% |
1INCH 1inch | 3,3459 | -1.92% |
ZRX 0x Protocol | 4,025 | -1.85% |
BAT Basic Attention Token | 4,595 | -2.90% |
ANKR Ankr | 0,1658 | -0.72% |
CELO Celo | 3,0264 | -0.30% |
IOTA IOTA | 1,6478 | -0.91% |
ROSE Oasis Network | 0,2499 | +4.86% |
GMT STEPN | 0,2852 | -1.52% |
APE ApeCoin | 4,1 | +0.99% |
ENJ Enjin | 0,984 | +1.13% |
ARKM Arkham | 4,443 | +0.86% |
